climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2761 Richard Cox 898 127,082 United States 17 Oct 2011, 13:50:12 UTC
2762 Igelwurst 897 119,409 Germany 19 Jun 2024, 7:40:16 UTC
2763 PLeK 897 3,890,122 Sweden 21 Nov 2010, 18:56:47 UTC
2764 ralph 896 124,560 United States 7 Nov 2018, 1:45:53 UTC
2765 Beff 896 242,131 Germany 8 Apr 2024, 10:40:05 UTC
2766 Ian 896 20,105,683 United Kingdom 3 Feb 2013, 17:43:41 UTC
2767 TL 896 511,808 Germany 13 Jun 2023, 6:56:20 UTC
2768 Fireheart 895 331,492 China 30 Jul 2022, 13:33:45 UTC
2769 Stan E 894 1,706,759 United States 14 Dec 2005, 3:44:34 UTC
2770 3mediaonline.com 894 1,238,144 Poland 12 Nov 2007, 18:25:24 UTC
2771 Vanner 893 633,060 Austria 6 Jan 2018, 0:45:43 UTC
2772 Bellhop 893 99,765 United Kingdom 21 Oct 2019, 9:25:28 UTC
2773 taratt 893 10,155 France 23 Oct 2019, 20:05:16 UTC
2774 22pa 892 878,458 United Kingdom 26 Jan 2014, 21:27:53 UTC
2775 Tech57 892 545,752 Taiwan 9 Apr 2019, 14:38:17 UTC
2776 Luluf74 892 126,860 France 1 Aug 2021, 12:39:19 UTC
2777 Ardis 891 2,200,237 United States 14 Nov 2010, 13:46:31 UTC
2778 lucac 891 528,186 Italy 29 Jun 2019, 17:59:46 UTC
2779 zdheh 890 495,299 Russia 1 Jun 2010, 12:47:43 UTC
2780 Rogue468 890 56,707 United States 19 Mar 2021, 16:34:59 UTC
Previous 20 · Next 20