climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2801 Luca 882 353,135 Italy 20 Jan 2023, 16:30:39 UTC
2802 Ron 881 539,042 United States 12 Dec 2005, 22:07:09 UTC
2803 waseymour 881 1,364,584 United States 26 Oct 2023, 12:27:19 UTC
2804 sasteph 881 32,412 United States 17 Jul 2024, 5:21:02 UTC
2805 Relayer 881 4,363,619 United States 26 Aug 2004, 3:15:31 UTC
2806 Earl 881 2,232,270 United States 12 Oct 2017, 19:04:21 UTC
2807 Gerrit Bischoff 880 421,561 Germany 4 Oct 2018, 17:52:11 UTC
2808 Steven 879 262,781 United States 22 Apr 2016, 2:33:01 UTC
2809 Curious_George 879 3,099,629 Canada 21 Nov 2005, 20:44:14 UTC
2810 Bill - KD7EFP 879 2,401,935 United States 16 Aug 2008, 22:11:54 UTC
2811 vorbereitung 879 4,811,704 Germany 12 Nov 2010, 10:08:18 UTC
2812 Dan2Busy 878 12,725,143 France 11 Apr 2007, 13:17:23 UTC
2813 ClimateCopp3rFox 878 14,404 United States 3 Apr 2024, 22:59:50 UTC
2814 [AF>HFR] Los Pebos 878 59,704 France 16 Sep 2015, 13:38:00 UTC
2815 DellRon 877 59,704 United Kingdom 18 Nov 2024, 15:05:05 UTC
2816 RDT1 877 328,621 New Zealand 29 Oct 2011, 19:06:07 UTC
2817 dale 876 638,050 United States 28 Oct 2017, 17:52:41 UTC
2818 Aaron K 876 2,261,884 United States 13 Oct 2004, 23:50:52 UTC
2819 Damia 875 731,164 United States 6 Sep 2015, 1:18:17 UTC
2820 tcgomer 875 4,724,129 United States 8 Apr 2008, 3:09:40 UTC
Previous 20 · Next 20