climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2921 Avian80 819 633,559 17 Oct 2006, 20:51:02 UTC
2922 luiz 819 842,914 Brazil 14 Mar 2019, 2:24:22 UTC
2923 jexner 818 531,255 Switzerland 19 Aug 2020, 20:37:11 UTC
2924 Juergen K. 817 833,837 Germany 13 Jun 2005, 9:09:31 UTC
2925 Panopticon36 817 423,631 International 5 Jan 2016, 15:20:51 UTC
2926 Chris Skull 817 249,557 Germany 27 Dec 2005, 17:53:22 UTC
2927 Dag 817 16,849 Italy 23 Oct 2021, 20:51:31 UTC
2928 yelwoci 817 1,334,356 United Kingdom 16 Feb 2006, 22:53:26 UTC
2929 T Bokkers 816 8,853,196 Netherlands 1 Feb 2005, 18:19:41 UTC
2930 Maggus 816 17,416 Germany 1 Feb 2024, 19:22:18 UTC
2931 Mark O 815 2,459,908 South Africa 13 Aug 2008, 14:02:27 UTC
2932 Melilot 815 18,266 Japan 19 Feb 2023, 5:28:21 UTC
2933 silverfox 815 277,683 United States 6 Aug 2018, 21:31:09 UTC
2934 ryung 815 4,978,033 United States 24 Sep 2004, 3:11:01 UTC
2935 Karl-Heinz 814 1,048,580 Germany 15 May 2014, 14:47:36 UTC
2936 Marc 814 2,174,713 United States 15 Mar 2008, 17:33:46 UTC
2937 Gerry Michaud 814 2,192,307 United States 4 Oct 2004, 14:25:02 UTC
2938 Boliver 814 1,134,814 United States 31 Dec 2004, 4:19:06 UTC
2939 FlushF00t 812 1,308,877 Canada 11 Oct 2018, 1:43:26 UTC
2940 ChuckR 812 19,901 United States 14 Jul 2018, 2:32:36 UTC
Previous 20 · Next 20