climateprediction.net (CPDN) home page
Oxford University

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2961 eresen 803 50,531 United Kingdom 25 Jun 2023, 19:32:22 UTC
2962 Ignacio 803 298,528 Spain 18 Jul 2010, 11:54:27 UTC
2963 savi 802 1,077,439 None 4 Aug 2018, 5:34:28 UTC
2964 Blake 800 3,570,751 United States 21 Dec 2005, 11:14:40 UTC
2965 Alan Jordan 800 167,524 United Kingdom 25 Nov 2021, 5:49:56 UTC
2966 ich 799 1,276,914 Germany 9 May 2011, 10:34:56 UTC
2967 clf 799 982,512 Canada 21 Nov 2016, 13:56:46 UTC
2968 aleks1234 798 59,704 Ukraine 7 Aug 2023, 18:26:41 UTC
2969 Dave 798 337,748 Canada 11 Nov 2010, 14:29:47 UTC
2970 old_user166134 797 1,078,375 Switzerland 20 Feb 2006, 20:05:49 UTC
2971 uppercasegamma 796 775,774 None 19 Jan 2007, 5:18:14 UTC
2972 jarane 796 368,824 Norway 8 Mar 2020, 10:47:52 UTC
2973 scott 795 1,112,929 United States 14 Nov 2018, 16:33:39 UTC
2974 Letter_E 794 1,616,687 United States 9 Nov 2017, 0:47:01 UTC
2975 Tir4elis 794 5,406,978 31 Aug 2007, 14:26:56 UTC
2976 park 794 9,909,103 Canada 3 Mar 2006, 1:35:44 UTC
2977 Blackbird 794 712,011 United States 16 Jan 2007, 21:31:17 UTC
2978 manfred 793 1,434,845 Germany 2 Apr 2010, 9:42:29 UTC
2979 dorgan 793 316,718 Hungary 4 Oct 2008, 14:44:34 UTC
2980 Scotie 792 114,642 Czech Republic 26 Aug 2004, 15:13:53 UTC
Previous 20 · Next 20